Commercial Rent Calculator
Capital City Realty Group
Workflow: Paste the text from Realtor.ca into the box below. Adjust the blue fields if necessary, then click "Generate PDF".
Data Input
Financial Summary
| Description | Rate /sf | Monthly |
|---|---|---|
| Base Rent (Net) | -- | -- |
| TMI / Operating | -- | -- |
| Gross (Pre-Tax) | -- | -- |
| HST (13%) | -- | -- |
| TOTAL MONTHLY | -- | -- |
Lease Terms & Inclusions
Commercial Rent Calculator
Capital City Realty Group
Workflow: Paste the text from Realtor.ca into the box below. Adjust the blue fields if necessary, then click "Generate PDF".
Data Input
Financial Summary
| Description | Rate /sf | Monthly |
|---|---|---|
| Base Rent (Net) | -- | -- |
| TMI / Operating | -- | -- |
| Gross (Pre-Tax) | -- | -- |
| HST (13%) | -- | -- |
| TOTAL MONTHLY | -- | -- |
Lease Terms & Inclusions